ORGANISATION
A unique framework of authority within which a PERSON or PERSONS act, or are designated to act towards some purpose.
Description
A unique framework of authority within which a PERSON or PERSONS act, or are designated to act towards some purpose.
Notes:
-
This definition is adopted from the ISO (the International Organisation for Standardisation) and IEC (the International Electrotechnical Commission) standard ISO/IEC 6523-1:1998 which defines a structure for a globally unique and unambiguous identification of ORGANISATIONS and ORGANISATION parts. This is itself referenced by ISO 13940:2015 which defines the concepts needed to achieve continuity of care.
-
ORGANISATIONS
are governed by the fundamental standard for "Health and Social Care Organisation Reference Data" (HSC Org Ref Data).
For the purposes of the Organisation Data Service, an ORGANISATION is:
-
Known as Health and Social Care Organisation (HSCOrg)
-
An entity within the Health and Social Care Organisation Reference Data which conforms to the definition for ORGANISATION.
Subtypes of ORGANISATION:
An ORGANISATION may manage Departments and Laboratories.
Attributes
Relationships
Each ORGANISATION
Key | Relationship | Class |
---|---|---|
Key | may be the player of a role within one or more | PROVIDER IN SERVICE AGREEMENT (Retired) |
may be the location for one or more | ACTIVITY | |
or may be contacted via one or more | COMMUNICATION CONTACT METHOD | |
or may be vacated by one or more | LEAVE | |
or may be the operator of one or more | MACHINE | |
or may be intending to perform one or more | PLANNED ACTIVITY | |
or may be the location for one or more | SESSION | |
or may be subdivided into one or more | WARD | |
may be the requester of one or more | SERVICE REPORT | |
may be the issuer of one or more | SERVICE REPORT | |
may be accessed by using one or more | RIGHT OF ADMISSION | |
may be the originator of one or more | SERVICE REQUEST | |
may be a supplier of one or more | ACTIVITY | |
may be the destination of one or more | AMBULANCE VEHICLE | |
may be the originator of one or more | CARE PLAN | |
may be the employer of one or more | CARE PROFESSIONAL ORGANISATION | |
must be the contractor of one or more | CONSULTANT | |
may be the subject of one or more | DATE TIME | |
may be the treatment location for one and only one | ELECTIVE ADMISSION LIST ENTRY | |
may be agreeing to one or more | EMPLOYEE PLAN | |
may be the provider of one or more | EMPLOYEE TRAINING ACTIVITY | |
may be the lead for one or more | HEALTH PROGRAMME | |
may be the creator and updater of one or more | LOCATION | |
may be responsible for one or more | LODGED PATIENT | |
may be the registered organisation for one or more | PATIENT ORGANISATION | |
may be the issuer of the identifier of one or more | PATIENT PATHWAY | |
may be the destination for one or more | PATIENT TRANSPORT JOURNEY | |
may be the controller of one or more | POSITION | |
may be the player of a role within one or more | PROVIDER IN SERVICE AGREEMENT (Retired) | |
may be the qualification awarding body of one or more | QUALIFICATION | |
may be the holder of one or more | REGISTER | |
may be the provider of one or more | RIGHT OF ADMISSION | |
may be the receiver of a copy of one or more | SERVICE REPORT | |
may be the responsible owner organisation of one or more | WAITING LIST |
Where Used
Type | Link | How used |
---|---|---|
Attribute | ACCOMMODATION STATUS CODE | references in description ORGANISATION |
Attribute | ACTIVITY IDENTIFIER | references in description ORGANISATION |
Attribute | ADDRESS | references in description ORGANISATION |
Class | ADDRESS | references in description ORGANISATION |
Class | ADDRESS ASSOCIATION | references in description ORGANISATION |
Attribute | ADDRESS ASSOCIATION END DATE | references in description ORGANISATION |
Attribute | ADDRESS ASSOCIATION START DATE | references in description ORGANISATION |
Attribute | AMBULANCE CALL SOURCE | references in description ORGANISATION |
Class | APPOINTMENT | references in description ORGANISATION |
Data Element | ASSAULT LOCATION DESCRIPTION | references in description ORGANISATION |
Attribute | ASSIGNMENT LAST WORKING DATE | references in description ORGANISATION |
Supporting Information | About the NHS Data Model and Dictionary Version 3 | references in description ORGANISATION |
Supporting Information | Accessible Information | references in description ORGANISATION |
NHS Business Definition | Administration of Radioactive Substances Advisory Committee | references in description ORGANISATION |
NHS Business Definition | Adult Improving Access to Psychological Therapies Programme | references in description ORGANISATION |
Data Set | Aggregate Contract Monitoring Data Set | references in description ORGANISATION |
NHS Business Definition | Ambulance Call | references in description ORGANISATION |
NHS Business Definition | Ambulance Control Room | references in description ORGANISATION |
NHS Business Definition | American Joint Committee on Cancer | references in description ORGANISATION |
NHS Business Definition | American Society of Anesthesiologists | references in description ORGANISATION |
NHS Business Definition | Appointment Request | references in description ORGANISATION |
NHS Business Definition | Appraisal Review | references in description ORGANISATION |
NHS Business Definition | Association of Ambulance Chief Executives | references in description ORGANISATION |
NHS Business Definition | Association of Early Pregnancy Units | references in description ORGANISATION |
NHS Business Definition | Breast Screening Unit | references in description ORGANISATION |
NHS Business Definition | British Association for Paediatric Nephrology | references in description ORGANISATION |
NHS Business Definition | British Association of Perinatal Medicine | references in description ORGANISATION |
NHS Business Definition | British HIV Association | references in description ORGANISATION |
NHS Business Definition | British Psychological Society | references in description ORGANISATION |
NHS Business Definition | British Transplantation Society | references in description ORGANISATION |
Attribute | CANCER OR SYMPTOMATIC BREAST REFERRAL PATIENT STATUS | references in description ORGANISATION |
Data Element | CANCER TRANSFER RECEIVING REASON (INTER-PROVIDER TRANSFER) | references in description ORGANISATION |
Data Element | CANCER TRANSFER REFERRING REASON (INTER-PROVIDER TRANSFER) | references in description ORGANISATION |
Attribute | CARE PLAN CONTENT AGREED BY | references in description ORGANISATION |
Class | CARE PROFESSIONAL ORGANISATION | references in description ORGANISATION |
Class | CARE PROFESSIONAL TEAM | references in description ORGANISATION |
Data Element | CDS COPY RECIPIENT IDENTITY | references in description ORGANISATION |
Data Element | CDS INTERCHANGE SENDER IDENTITY | references in description ORGANISATION |
Attribute | CDS INTERCHANGE SENDER IDENTITY | references in description ORGANISATION |
Data Element | CDS PRIME RECIPIENT IDENTITY | references in description ORGANISATION |
Data Element | CDS SENDER IDENTITY | references in description ORGANISATION |
Data Set | CDS V6-2 Type 060 - Elective Admission List - Event During Period (Add) CDS | references in description ORGANISATION |
Data Set | CDS V6-2 Type 070 - Elective Admission List - Event During Period (Remove) CDS | references in description ORGANISATION |
Data Set | CDS V6-2 Type 080 - Elective Admission List - Event During Period (Offer) CDS | references in description ORGANISATION |
Data Set | CDS V6-2 Type 090 - Elective Admission List - Event During Period (Available or Unavailable) CDS | references in description ORGANISATION |
Data Set | CDS V6-2 Type 100 - Elective Admission List - Event During Period (Old Service Agreement) CDS | references in description ORGANISATION |
Data Set | CDS V6-2 Type 110 - Elective Admission List - Event During Period (New Service Agreement) CDS | references in description ORGANISATION |
Data Set | CDS V6-2 Type 120 - Admitted Patient Care - Finished Birth Episode CDS | references in description ORGANISATION |
Data Set | CDS V6-2 Type 140 - Admitted Patient Care - Finished Delivery Episode CDS | references in description ORGANISATION |
Data Set | CDS V6-2 Type 150 - Admitted Patient Care - Other Birth Event CDS | references in description ORGANISATION |
Data Set | CDS V6-2 Type 160 - Admitted Patient Care - Other Delivery Event CDS | references in description ORGANISATION |
Data Set | CDS V6-2 Type 170 - Admitted Patient Care - Detained and or Long Term Psychiatric Census CDS | references in description ORGANISATION |
Data Set | CDS V6-2 Type 180 - Admitted Patient Care - Unfinished Birth Episode CDS | references in description ORGANISATION |
Data Set | CDS V6-2 Type 200 - Admitted Patient Care - Unfinished Delivery Episode CDS | references in description ORGANISATION |
Data Set | CDS V6-3 Type 120 - Admitted Patient Care - Finished Birth Episode CDS | references in description ORGANISATION |
Data Set | CDS V6-3 Type 140 - Admitted Patient Care - Finished Delivery Episode CDS | references in description ORGANISATION |
Data Set | CDS V6-3 Type 150 - Admitted Patient Care - Other Birth Event CDS | references in description ORGANISATION |
Data Set | CDS V6-3 Type 160 - Admitted Patient Care - Other Delivery Event CDS | references in description ORGANISATION |
Data Set | CDS V6-3 Type 180 - Admitted Patient Care - Unfinished Birth Episode CDS | references in description ORGANISATION |
Data Set | CDS V6-3 Type 200 - Admitted Patient Care - Unfinished Delivery Episode CDS | references in description ORGANISATION |
Class | CLINIC OR FACILITY | references in description ORGANISATION |
Data Element | CLINICAL TRIAL IDENTIFIER | references in description ORGANISATION |
Class | COMMISSIONER ORGANISATION IN NHS SERVICE CONTRACT | references in description ORGANISATION |
Attribute | COMMUNICATION CONTACT METHOD | references in description ORGANISATION |
Class | COMMUNICATION CONTACT METHOD | references in description ORGANISATION |
Data Element | CONTACT EMAIL ADDRESS (REFERRING ORGANISATION) | references in description ORGANISATION |
Data Element | CONTACT TELEPHONE NUMBER (REFERRING ORGANISATION) | references in description ORGANISATION |
Attribute | CRITICAL CARE ADMISSION SOURCE | references in description ORGANISATION |
Attribute | CRITICAL CARE DISCHARGE DESTINATION | references in description ORGANISATION |
Data Set | Cancer Outcomes and Services Data Set - Breast | references in description ORGANISATION |
Data Set | Cancer Outcomes and Services Data Set - Central Nervous System | references in description ORGANISATION |
Data Set | Cancer Outcomes and Services Data Set - Children Teenagers and Young Adults | references in description ORGANISATION |
Data Set | Cancer Outcomes and Services Data Set - Colorectal | references in description ORGANISATION |
Data Set | Cancer Outcomes and Services Data Set - Core | references in description ORGANISATION |
Data Set | Cancer Outcomes and Services Data Set - Gynaecological | references in description ORGANISATION |
Data Set | Cancer Outcomes and Services Data Set - Haematological | references in description ORGANISATION |
Data Set | Cancer Outcomes and Services Data Set - Head and Neck | references in description ORGANISATION |
Data Set | Cancer Outcomes and Services Data Set - Liver | references in description ORGANISATION |
Data Set | Cancer Outcomes and Services Data Set - Lung | references in description ORGANISATION |
Data Set | Cancer Outcomes and Services Data Set - Pathology | references in description ORGANISATION |
Data Set | Cancer Outcomes and Services Data Set - Sarcoma | references in description ORGANISATION |
Data Set | Cancer Outcomes and Services Data Set - Skin | references in description ORGANISATION |
Data Set | Cancer Outcomes and Services Data Set - Upper Gastrointestinal | references in description ORGANISATION |
Data Set | Cancer Outcomes and Services Data Set - Urological | references in description ORGANISATION |
NHS Business Definition | Care Personnel | references in description ORGANISATION |
NHS Business Definition | Care Quality Commission | references in description ORGANISATION |
NHS Business Definition | Care Trust | references in description ORGANISATION |
NHS Business Definition | Children's Cancer and Leukaemia Group | references in description ORGANISATION |
Supporting Information | Commissioning Data Set Addressing Grid | references in description ORGANISATION |
Supporting Information | Commissioning Data Set Data Duplication | references in description ORGANISATION |
Supporting Information | Commissioning Data Set Notation | references in description ORGANISATION |
Supporting Information | Commissioning Data Set Submission Protocol | references in description ORGANISATION |
Supporting Information | Commissioning Data Set Submission and Organisation Mergers | references in description ORGANISATION |
Supporting Information | Commissioning Data Sets Introduction | references in description ORGANISATION |
Supporting Information | Commissioning Data Sets Overview | references in description ORGANISATION |
NHS Business Definition | Commissioning Support Unit | references in description ORGANISATION |
NHS Business Definition | Community Health Partnership (Scotland) | references in description ORGANISATION |
NHS Business Definition | Community Safety Partnership | references in description ORGANISATION |
NHS Business Definition | Cystic Fibrosis Trust | references in description ORGANISATION |
Attribute | DEATH LOCATION TYPE CODE | references in description ORGANISATION |
Data Element | DECISION TO REFER DATE (INTER-PROVIDER TRANSFER) | references in description ORGANISATION |
Data Element | DECISION TO REFER DATE (ONWARD REFERRAL) | references in description ORGANISATION |
Data Element | DECISION TO REFER TIME (ONWARD REFERRAL) | references in description ORGANISATION |
Attribute | DESTINATION OF DISCHARGE | references in description ORGANISATION |
Data Element | DESTINATION OF DISCHARGE (HOSPITAL PROVIDER SPELL) | references in description ORGANISATION |
Data Element | DISCHARGE DESTINATION FROM NEONATAL CRITICAL CARE | references in description ORGANISATION |
Attribute | DISCHARGE DESTINATION FROM NEONATAL CRITICAL CARE | references in description ORGANISATION |
Attribute | DISCHARGE PLAN CONTENT AGREED BY | references in description ORGANISATION |
Data Element | DISEASE OUTBREAK NOTIFICATION (SNOMED CT) | references in description ORGANISATION |
Data Element | DISEASE OUTBREAK NOTIFICATION DESCRIPTION | references in description ORGANISATION |
NHS Business Definition | Data Alliance Partnership Board | references in description ORGANISATION |
Supporting Information | Data Landing Portal | references in description ORGANISATION |
Supporting Information | Data Services for Commissioners | references in description ORGANISATION |
NHS Business Definition | Data Services for Commissioners Regional Office | references in description ORGANISATION |
NHS Business Definition | Day Care Facility | references in description ORGANISATION |
NHS Business Definition | Dental Practice | references in description ORGANISATION |
Supporting Information | Department | references in description ORGANISATION |
NHS Business Definition | Department for Education | references in description ORGANISATION |
NHS Business Definition | Department for Work and Pensions | references in description ORGANISATION |
NHS Business Definition | Department of Health and Social Care | references in description ORGANISATION |
Data Set | Devices Patient Level Contract Monitoring Data Set | references in description ORGANISATION |
Data Set | Diagnostic Imaging Data Set | references in description ORGANISATION |
NHS Business Definition | Digital Health and Care Wales | references in description ORGANISATION |
Data Set | Drugs Patient Level Contract Monitoring Data Set | references in description ORGANISATION |
Class | EMPLOYEE | references in description ORGANISATION |
Attribute | EMPLOYEE ABSENCE OCCURRENCE TOTAL IN REPORTING PERIOD | references in description ORGANISATION |
Attribute | EMPLOYEE ABSENCE RATE IN REPORTING PERIOD | references in description ORGANISATION |
Attribute | EMPLOYEE LENGTH OF TIME IN POSITION | references in description ORGANISATION |
Data Element | EMPLOYEE LOCAL IDENTIFIER | references in description ORGANISATION |
Attribute | EMPLOYEE LOCAL IDENTIFIER | references in description ORGANISATION |
Attribute | EMPLOYEE ORGANISATION LENGTH OF SERVICE | references in description ORGANISATION |
Class | EMPLOYEE PLAN | references in description ORGANISATION |
Class | EMPLOYMENT CONTRACT | references in description ORGANISATION |
Attribute | EMPLOYMENT CONTRACT END DATE | references in description ORGANISATION |
Attribute | EMPLOYMENT CONTRACT START DATE | references in description ORGANISATION |
Attribute | EMPLOYMENT HISTORY EMPLOYMENT LEAVING DATE | references in description ORGANISATION |
Attribute | EMPLOYMENT HISTORY EXIT INTERVIEW INDICATOR | references in description ORGANISATION |
Attribute | EMPLOYMENT HISTORY EXIT QUESTIONNAIRE INDICATOR | references in description ORGANISATION |
Data Element | EMPLOYMENT HISTORY LEAVING DESTINATION | references in description ORGANISATION |
Attribute | EMPLOYMENT HISTORY LEAVING DESTINATION | references in description ORGANISATION |
Attribute | EMPLOYMENT HISTORY LEAVING REASON | references in description ORGANISATION |
Attribute | EMPLOYMENT HISTORY NHS JOINING DATE | references in description ORGANISATION |
Data Element | EMPLOYMENT HISTORY NHS LEAVING DATE (LATEST) | references in description ORGANISATION |
Attribute | EMPLOYMENT HISTORY ORGANISATION JOINING DATE | references in description ORGANISATION |
Data Element | EMPLOYMENT HISTORY RECRUITMENT SOURCE | references in description ORGANISATION |
Attribute | EMPLOYMENT HISTORY RECRUITMENT SOURCE | references in description ORGANISATION |
NHS Business Definition | Educational Establishment | references in description ORGANISATION |
NHS Business Definition | Esophageal Complications Consensus Group | references in description ORGANISATION |
NHS Business Definition | European Centre for Disease Prevention and Control | references in description ORGANISATION |
NHS Business Definition | European LeukemiaNet | references in description ORGANISATION |
NHS Business Definition | European Neuroendocrine Tumor Society | references in description ORGANISATION |
Data Element | FTE STABILITY RATE (JOB ROLE IN REPORTING PERIOD) | references in description ORGANISATION |
Data Element | FTE STABILITY RATE (ORGANISATION IN REPORTING PERIOD) | references in description ORGANISATION |
Data Element | FTE STABILITY RATE (STAFF GROUP IN REPORTING PERIOD) | references in description ORGANISATION |
Data Set | Female Genital Mutilation Data Set | references in description ORGANISATION |
Class | GENERAL PRACTITIONER | references in description ORGANISATION |
NHS Business Definition | GP Practice | references in description ORGANISATION |
NHS Business Definition | GS1 | references in description ORGANISATION |
Attribute | GS1 APPLICATION IDENTIFIER FOR INTERNAL | references in description ORGANISATION |
Attribute | GS1 GLOBAL LOCATION NUMBER | references in description ORGANISATION |
Supporting Information | GS1 Global Service Relation Number | references in description ORGANISATION |
Attribute | GS1 UNIQUE ORGANISATION PREFIX NUMBER | references in description ORGANISATION |
Data Set | GUMCAD Sexually Transmitted Infection Surveillance System Data Set | references in description ORGANISATION |
NHS Business Definition | General Medical Practitioner Practice | references in description ORGANISATION |
Attribute | HEADCOUNT ORGANISATION CURRENT | references in description ORGANISATION |
Attribute | HEADCOUNT POSITION ASSIGNMENT CURRENT | references in description ORGANISATION |
Attribute | HEADCOUNT STABILITY RATE JOB ROLE IN REPORTING PERIOD | references in description ORGANISATION |
Attribute | HEADCOUNT STABILITY RATE ORGANISATION IN REPORTING PERIOD | references in description ORGANISATION |
Attribute | HEADCOUNT STABILITY RATE STAFF GROUP IN REPORTING PERIOD | references in description ORGANISATION |
Attribute | HEADCOUNT TURNOVER RATE FTE IN REPORTING PERIOD | references in description ORGANISATION |
Attribute | HEADCOUNT TURNOVER RATE ORGANISATION IN REPORTING PERIOD | references in description ORGANISATION |
Data Set | HIV and AIDS Reporting Data Set | references in description ORGANISATION |
NHS Business Definition | Health Care Provider | references in description ORGANISATION |
NHS Business Definition | Health Research Authority | references in description ORGANISATION |
Supporting Information | Health and Social Care Organisation Reference Data | references in description ORGANISATION |
NHS Business Definition | Healthcare Quality Improvement Partnership | references in description ORGANISATION |
Supporting Information | Healthcare Resource Group | references in description ORGANISATION |
NHS Business Definition | Healthwatch England | references in description ORGANISATION |
NHS Business Definition | Hospice | references in description ORGANISATION |
NHS Business Definition | Hospital Provider | references in description ORGANISATION |
NHS Business Definition | Human Tissue Authority | references in description ORGANISATION |
Data Element | INTENDED SITE CODE (OF TREATMENT) | references in description ORGANISATION |
Data Set | Improving Access to Psychological Therapies Data Set | references in description ORGANISATION |
NHS Business Definition | Independent Provider | references in description ORGANISATION |
NHS Business Definition | Independent Sector Healthcare Provider | references in description ORGANISATION |
Supporting Information | Information Standards Notice | references in description ORGANISATION |
NHS Business Definition | Integrated Care Board | references in description ORGANISATION |
Supporting Information | Integrated Care Partnership | references in description ORGANISATION |
Supporting Information | Integrated Care System | references in description ORGANISATION |
Data Set | Inter-Provider Transfer Administrative Minimum Data Set | references in description ORGANISATION |
NHS Business Definition | International Commission on Radiation Units and Measurements | references in description ORGANISATION |
NHS Business Definition | International Federation of Gynecology and Obstetrics | references in description ORGANISATION |
NHS Business Definition | International Society of Paediatric Oncology | references in description ORGANISATION |
NHS Business Definition | Justice Organisation | references in description ORGANISATION |
Class | LOCATION | references in description ORGANISATION |
Supporting Information | Laboratory | references in description ORGANISATION |
NHS Business Definition | Local Authority | references in description ORGANISATION |
NHS Business Definition | Local Health Board (Wales) | references in description ORGANISATION |
NHS Business Definition | Local Healthwatch | references in description ORGANISATION |
Class | MAIN SPECIALTY | references in description ORGANISATION |
Attribute | MAIN SPECIALTY CODE | references in description ORGANISATION |
Data Element | MEDICATION ADMINISTRATION IDENTIFIER | references in description ORGANISATION |
Attribute | MENTAL HEALTH DELAYED DISCHARGE ATTRIBUTABLE TO INDICATION CODE | references in description ORGANISATION |
Class | META ORGANISATION | references in description ORGANISATION |
Attribute | MULTIDISCIPLINARY TEAM MEETING TYPE FOR CANCER | references in description ORGANISATION |
NHS Business Definition | Medicines and Healthcare Products Regulatory Agency | references in description ORGANISATION |
NHS Business Definition | Mental Health Service | references in description ORGANISATION |
Data Set | Mental Health Services Data Set | references in description ORGANISATION |
NHS Business Definition | NHS Blood and Transplant | references in description ORGANISATION |
NHS Business Definition | NHS Business Services Authority | references in description ORGANISATION |
Attribute | NHS CONTINUING HEALTHCARE COMMISSIONED SERVICES INDICATOR | references in description ORGANISATION |
Data Element | NHS CONTINUING HEALTHCARE COMMISSIONED SERVICES INDICATOR | references in description ORGANISATION |
Data Element | NHS CONTINUING HEALTHCARE INCOMPLETE REFERRALS (EXCEEDING 28 DAYS AT REPORTING PERIOD END STANDARD) | references in description ORGANISATION |
Data Element | NHS CONTINUING HEALTHCARE REFERRALS | references in description ORGANISATION |
Data Element | NHS CONTINUING HEALTHCARE REFERRALS CONCLUDED (WITHIN 28 DAYS STANDARD) | references in description ORGANISATION |
Data Set | NHS Continuing Healthcare Patient Level Data Set | references in description ORGANISATION |
NHS Business Definition | NHS England | references in description ORGANISATION |
NHS Business Definition | NHS Foundation Trust | references in description ORGANISATION |
Attribute | NHS NUMBER | references in description ORGANISATION |
NHS Business Definition | NHS Prescription Services | references in description ORGANISATION |
Attribute | NHS SERVICE AGREEMENT IDENTIFIER | references in description ORGANISATION |
Attribute | NHS SERVICE AGREEMENT NUMBER | references in description ORGANISATION |
Class | NHS SERVICE CONTRACT | references in description ORGANISATION |
NHS Business Definition | NHS Shared Business Services | references in description ORGANISATION |
NHS Business Definition | NHS Supply Chain | references in description ORGANISATION |
NHS Business Definition | NHS Trust | references in description ORGANISATION |
NHS Business Definition | NHS-led Provider Collaborative | references in description ORGANISATION |
Attribute | NUMBER OF COMMISSIONED WEEKLY HOURS OF CARE FOR NHS CONTINUING HEALTHCARE | references in description ORGANISATION |
NHS Business Definition | National Cancer Registration and Analysis Service | references in description ORGANISATION |
Supporting Information | National Cancer Waiting Times Monitoring Data Set Scenarios | references in description ORGANISATION |
NHS Business Definition | National Centre for Smoking Cessation and Training | references in description ORGANISATION |
NHS Business Definition | National Contact Point | references in description ORGANISATION |
NHS Business Definition | National Disease Registration Service | references in description ORGANISATION |
NHS Business Definition | National Information Board | references in description ORGANISATION |
NHS Business Definition | National Institute for Health and Care Excellence | references in description ORGANISATION |
NHS Business Definition | National Joint Registry | references in description ORGANISATION |
NHS Business Definition | National Kidney Federation | references in description ORGANISATION |
Data Set | National Neonatal Data Set - Episodic and Daily Care | references in description ORGANISATION |
Data Set | National Neonatal Data Set - Two Year Neonatal Outcomes Assessment | references in description ORGANISATION |
Data Set | National Workforce Data Set | references in description ORGANISATION |
NHS Business Definition | Northern Ireland Local Commissioning Group | references in description ORGANISATION |
Attribute | ONS ORGANISATION IDENTIFIER | references in description ORGANISATION |
Data Element | ONWARD REFERRAL DATE | references in description ORGANISATION |
Attribute | ONWARD REFERRAL REASON | references in description ORGANISATION |
Data Element | ONWARD REFERRAL TIME | references in description ORGANISATION |
Supporting Information | OPCS Classification of Interventions and Procedures | references in description ORGANISATION |
Class | OPHTHALMIC MEDICAL PRACTITIONER | references in description ORGANISATION |
Class | ORGANISATION | references in description ORGANISATION |
Attribute | ORGANISATION CODE | references in description ORGANISATION |
Data Element | ORGANISATION CODE (CODE OF COMMISSIONER) | references in description ORGANISATION |
Data Element | ORGANISATION CODE (CODE OF PROVIDER) | references in description ORGANISATION |
Data Element | ORGANISATION CODE (CODE OF SUBMITTING ORGANISATION) | references in description ORGANISATION |
Data Element | ORGANISATION CODE (LOCAL PATIENT IDENTIFIER (BABY)) | references in description ORGANISATION |
Data Element | ORGANISATION CODE (LOCAL PATIENT IDENTIFIER (MOTHER)) | references in description ORGANISATION |
Data Element | ORGANISATION CODE (LOCAL PATIENT IDENTIFIER) | references in description ORGANISATION |
Data Element | ORGANISATION CODE (ON PATHWAY) | references in description ORGANISATION |
Data Element | ORGANISATION CODE (PATIENT PATHWAY IDENTIFIER ISSUER) | references in description ORGANISATION |
Data Element | ORGANISATION CODE (PROVIDER OF CHLAMYDIA TEST) | references in description ORGANISATION |
Data Element | ORGANISATION CODE (RECEIVING) | references in description ORGANISATION |
Data Element | ORGANISATION CODE (RESIDENCE RESPONSIBILITY) | references in description ORGANISATION |
Data Element | ORGANISATION CODE (RESPONSIBLE PCT) | references in description ORGANISATION |
Attribute | ORGANISATION IDENTIFIER | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (CDS RECIPIENT) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (CDS SENDER) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (CODE OF COMMISSIONER) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (CODE OF ORGANISATION COMMISSIONED TO PROVIDE ACTIVITY) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (CODE OF PROVIDER) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (CODE OF SUBMITTING ORGANISATION) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (EMPLOYER) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (GP PRACTICE RESPONSIBILITY) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (IMMUNISATION RESPONSIBLE ORGANISATION) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (LOCAL PATIENT IDENTIFIER (BABY)) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (LOCAL PATIENT IDENTIFIER (MOTHER)) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (LOCAL PATIENT IDENTIFIER) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (OF AUTHORISING PATHOLOGIST) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (OF DATING ULTRASOUND SCAN) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (OF LABORATORY RESULT) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (OF SYSTEMIC ANTI-CANCER THERAPY ADMINISTRATION) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (PATIENT PATHWAY IDENTIFIER ISSUER) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (POSITION NON-NHS FUNDER) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (POSTNATAL PATHWAY LEAD PROVIDER) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (PROVIDER OF ORIGIN) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (RECEIVING ORGANISATION) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (RECEIVING) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (REFERRING ORGANISATION) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (REFERRING) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (REPORTING LABORATORY) | references in description ORGANISATION |
Data Element | ORGANISATION IDENTIFIER (RESIDENCE RESPONSIBILITY) | references in description ORGANISATION |
Attribute | ORGANISATION IDENTIFIER FOR NATIONAL BREAST SCREENING PROGRAMME | references in description ORGANISATION |
Attribute | ORGANISATION NAME | references in description ORGANISATION |
Data Element | ORGANISATION NAME (EMPLOYER) | references in description ORGANISATION |
Data Element | ORGANISATION NAME (HEALTH CARE PROVIDER) | references in description ORGANISATION |
Data Element | ORGANISATION NAME (RECEIVING) | references in description ORGANISATION |
Class | ORGANISATION SITE | references in description ORGANISATION |
Data Element | ORGANISATION SITE IDENTIFIER (ADMITTED FROM TO NEONATAL UNIT) | references in description ORGANISATION |
Data Element | ORGANISATION SITE IDENTIFIER (AT START OF INTRAPARTUM CARE) | references in description ORGANISATION |
Data Element | ORGANISATION SITE IDENTIFIER (EMPLOYING ORGANISATION) | references in description ORGANISATION |
Data Element | ORGANISATION SITE IDENTIFIER (OF ACTUAL PLACE OF DELIVERY) | references in description ORGANISATION |
Data Element | ORGANISATION SITE IDENTIFIER (OF ADMITTING NEONATAL UNIT) | references in description ORGANISATION |
Data Element | ORGANISATION SITE IDENTIFIER (OF ANTENATAL BOOKING) | references in description ORGANISATION |
Data Element | ORGANISATION SITE IDENTIFIER (OF PLANNED DELIVERY) | references in description ORGANISATION |
Data Element | ORGANISATION SITE IDENTIFIER (OF TREATMENT) | references in description ORGANISATION |
Data Element | ORGANISATION SITE IDENTIFIER (OF TWO YEAR NEONATAL OUTCOMES ASSESSMENT FOLLOWING DISCHARGE) | references in description ORGANISATION |
Data Element | ORGANISATION SITE IDENTIFIER (RECEIVING POST DISCHARGE FROM NEONATAL CARE) | references in description ORGANISATION |
Data Element | ORGANISATION SITE NAME (EMPLOYING ORGANISATION) | references in description ORGANISATION |
NHS Business Definition | Occupational Psychologist | references in description ORGANISATION |
NHS Business Definition | Office for National Statistics | references in description ORGANISATION |
NHS Business Definition | Ofsted | references in description ORGANISATION |
NHS Business Definition | Optical Headquarters | references in description ORGANISATION |
Supporting Information | Organisation Data Service Default Codes | references in description ORGANISATION |
Supporting Information | Organisation Mergers | references in description ORGANISATION |
NHS Business Definition | Other Statutory Authority | references in description ORGANISATION |
Class | PATIENT ORGANISATION | references in description ORGANISATION |
Attribute | PATIENT ORGANISATION END DATE | references in description ORGANISATION |
Attribute | PATIENT ORGANISATION START DATE | references in description ORGANISATION |
Attribute | PATIENT PATHWAY IDENTIFIER | references in description ORGANISATION |
Data Element | PERSON FULL NAME (REFERRER CONTACT) | references in description ORGANISATION |
Class | PLANNED ACTIVITY | references in description ORGANISATION |
Attribute | PLANNED DESTINATION OF DISCHARGE | references in description ORGANISATION |
Data Element | PLANNED DESTINATION OF DISCHARGE (HOSPITAL PROVIDER SPELL) | references in description ORGANISATION |
Class | POSITION | references in description ORGANISATION |
Attribute | POSITION IDENTIFIER | references in description ORGANISATION |
Class | POSITION VACANCY | references in description ORGANISATION |
Attribute | POSITION VACANCY END DATE | references in description ORGANISATION |
Attribute | POSITION VACANCY IDENTIFIER | references in description ORGANISATION |
Data Element | POSITION VACANCY LENGTH OF TIME UNFILLED | references in description ORGANISATION |
Attribute | POSITION VACANCY START DATE | references in description ORGANISATION |
Data Element | POSTCODE OF HEALTH CARE PROVIDER | references in description ORGANISATION |
Data Element | POSTCODE OF TESTING SERVICE (CHLAMYDIA TESTING) | references in description ORGANISATION |
Class | PROFESSIONAL REGISTRATION | references in description ORGANISATION |
Class | PROFESSIONAL REGISTRATION BODY | references in description ORGANISATION |
Class | PROVIDER ORGANISATION IN NHS SERVICE CONTRACT | references in description ORGANISATION |
Data Set | Patient Level Contract Monitoring Data Set | references in description ORGANISATION |
NHS Business Definition | Pharmacy Premises | references in description ORGANISATION |
Supporting Information | Point of Delivery | references in description ORGANISATION |
NHS Business Definition | Primary Care Trust | references in description ORGANISATION |
NHS Business Definition | Primary Healthcare Directorate (Isle of Man) | references in description ORGANISATION |
NHS Business Definition | Principal Treatment Centre (Children Teenagers and Young Adults) | references in description ORGANISATION |
NHS Business Definition | Public Health England | references in description ORGANISATION |
Class | QUALIFICATION | references in description ORGANISATION |
Data Element | REASON FOR OUT OF AREA REFERRAL (ADULT ACUTE MENTAL HEALTH) | references in description ORGANISATION |
Attribute | REASON FOR OUT OF AREA REFERRAL FOR ADULT ACUTE MENTAL HEALTH | references in description ORGANISATION |
Class | REFERRAL REQUEST | references in description ORGANISATION |
Data Element | REFERRAL REQUEST RECEIVED DATE (INTER-PROVIDER TRANSFER) | references in description ORGANISATION |
Attribute | REFERRAL TO TREATMENT PERIOD START DATE | references in description ORGANISATION |
Data Element | REFERRED OUT OF AREA REASON (ADULT ACUTE MENTAL HEALTH) | references in description ORGANISATION |
Attribute | REFERRED OUT OF AREA REASON FOR ADULT ACUTE MENTAL HEALTH | references in description ORGANISATION |
Data Element | REFERRER CODE | references in description ORGANISATION |
Data Element | REFERRING ORGANISATION CODE | references in description ORGANISATION |
Class | REGISTER | references in description ORGANISATION |
Attribute | REGISTER NAME | references in description ORGANISATION |
Attribute | RELATIONSHIP TO PERSON FOR CHILDREN AND YOUNG PEOPLE | references in description ORGANISATION |
Attribute | RELATIONSHIP TO PERSON FOR COMMUNITY | references in description ORGANISATION |
NHS Business Definition | Rapid Diagnostic Centre | references in description ORGANISATION |
Supporting Information | Reasonable Adjustment | references in description ORGANISATION |
Supporting Information | Referral to Treatment Clock Stop Administrative Event | references in description ORGANISATION |
NHS Business Definition | Regulatory Body | references in description ORGANISATION |
NHS Business Definition | Renal Association | references in description ORGANISATION |
NHS Business Definition | Restrictive Intervention Post Incident Review | references in description ORGANISATION |
NHS Business Definition | Royal College of Anaesthetists | references in description ORGANISATION |
NHS Business Definition | Royal College of Emergency Medicine | references in description ORGANISATION |
NHS Business Definition | Royal College of General Practitioners | references in description ORGANISATION |
NHS Business Definition | Royal College of Obstetricians and Gynaecologists | references in description ORGANISATION |
NHS Business Definition | Royal College of Paediatrics and Child Health | references in description ORGANISATION |
NHS Business Definition | Royal College of Pathologists | references in description ORGANISATION |
NHS Business Definition | Royal College of Psychiatrists | references in description ORGANISATION |
NHS Business Definition | Royal College of Radiologists | references in description ORGANISATION |
NHS Business Definition | Royal Marsden | references in description ORGANISATION |
NHS Business Definition | Royal Pharmaceutical Society | references in description ORGANISATION |
Data Element | SAFEGUARDING CONCERN (SNOMED CT) | references in description ORGANISATION |
Class | SERVICE | references in description ORGANISATION |
Data Element | SITE CODE (OF PREVIOUS HIV CARE) | references in description ORGANISATION |
Data Element | SITE CODE (OF TREATMENT) | references in description ORGANISATION |
Data Element | SITE CODE (PROVIDER OF CHLAMYDIA TEST) | references in description ORGANISATION |
Data Element | SITE CODE (REFERRED TO FOR SHARED HIV CARE) | references in description ORGANISATION |
NHS Business Definition | SNOMED International | references in description ORGANISATION |
Data Element | SOURCE OF REFERRAL FOR FEMALE GENITAL MUTILATION | references in description ORGANISATION |
Attribute | SOURCE OF REFERRAL FOR FEMALE GENITAL MUTILATION | references in description ORGANISATION |
NHS Business Definition | Scottish Health Board | references in description ORGANISATION |
NHS Business Definition | Screening Population | references in description ORGANISATION |
Supporting Information | Security Issues and Patient Confidentiality | references in description ORGANISATION |
Data Set | Sexual and Reproductive Health Activity Data Set | references in description ORGANISATION |
NHS Business Definition | Sexual and Reproductive Health Clinic | references in description ORGANISATION |
NHS Business Definition | Society of Radiographers | references in description ORGANISATION |
NHS Business Definition | Special Health Authority | references in description ORGANISATION |
Supporting Information | Specialised Commissioning Hub | references in description ORGANISATION |
NHS Business Definition | Strategic Health Authority | references in description ORGANISATION |
Attribute | TRANSFERRED FOR FURTHER CARE TYPE FOR NATIONAL NEONATAL DATA SET | references in description ORGANISATION |
NHS Business Definition | UK Health Security Agency | references in description ORGANISATION |
NHS Business Definition | UK National Screening Committee | references in description ORGANISATION |
NHS Business Definition | UK Renal Registry | references in description ORGANISATION |
Data Element | UK TELEPHONE NUMBER | references in description ORGANISATION |
NHS Business Definition | Union for International Cancer Control | references in description ORGANISATION |
NHS Business Definition | United Kingdom and Ireland Association of Cancer Registries | references in description ORGANISATION |
Class | WAITING LIST | references in description ORGANISATION |
Attribute | WARD TYPE DISCHARGED TO FOR NATIONAL NEONATAL DATA SET | references in description ORGANISATION |
NHS Business Definition | World Health Organisation | references in description ORGANISATION |
NHS Business Definition | Youth Justice Board | references in description ORGANISATION |
Also Known As
This class is also known by these names:
Context | Alias |
---|---|
Plural | ORGANISATIONS |