| Format/Length: | n10 |
| HES Item: | |
| National Codes: | |
| Default Codes: |
Notes:
TOTAL SUPERVISED COMMUNITY TREATMENT RECALLS TO HOSPITAL (MALE) is the total number of Supervised Community Treatment Recalls for male PATIENTS detained under the Mental Health Act during the REPORTING PERIOD.
| 1. | It is a count of the total number of Supervised Community Treatment Recalls that have ended for all PATIENTS within the Health Care Provider where: | ||
| a. | the Supervised Community Treatment Recall has a Start Date on or after the REPORTING PERIOD START DATE and the Start Date is before or on the REPORTING PERIOD END DATE | ||
| and | |||
| b. | the PERSON GENDER CODE of the latest recorded PERSON GENDER (whether recorded before or within) the REPORTING PERIOD is National Code 'Male' | ||
| and | |||
| the PERSON GENDER TYPE for the PERSON GENDER is National Code 'Person Gender Current' | |||
| 2. | Where no Supervised Community Treatment Recalls match these criteria then TOTAL SUPERVISED COMMUNITY TREATMENT RECALLS TO HOSPITAL (MALE) should be set to zero. | ||
