| Format/length: | n6 |
| HES item: | |
| National Codes: | |
| Default Codes: |
Notes:
The total number of unscheduled first attendances where the PATIENT reported a waiting time within 2 normal working days (excluding bank holidays and weekends):| a. | the CARE CONTACT TYPE is National Code 40 - 'Genitourinary Care Contact' | ||
| and | |||
| b. | FIRST ATTENDANCE is National Code 1 - 'First attendance face to face' | ||
| and | |||
| c. | ATTENDED OR DID NOT ATTEND is National Code 5 - 'Attended on time or, if late, before the relevant CARE PROFESSIONAL was ready to see the PATIENT' | ||
| and | |||
| d. | APPOINTMENT BOOKING TYPE is National Code 02 - 'Unscheduled Appointment' | ||
| and | |||
| e. | PATIENT REPORTED WAIT is National Code 01 - '2 working days or less' | ||
| and | |||
| f. | the Genitourinary Care Contact Date is within the REPORTING PERIOD. | ||
| and | |||
| g. | the GENITOURINARY CONTACT TYPE CODE excludes National Code 06 - 'Human immunodeficiency virus (HIV)' | ||
This data element is also known by these names:
| Context | Alias |
|---|---|
| plural | PATIENT PERSPECTIVE ON WAITING TIMES - UNSCHEDULED ATTENDANCES WITHIN 2 DAYS TOTALS |