| Format/length: | n6 |
| HES item: | |
| National Codes: | |
| Default Codes: |
Notes:
The total number of first attendances where the number of days from the REFERRAL REQUEST RECEIVED DATE to the APPOINTMENT DATE is more than 2 days (excluding bank holidays and weekends) and where the PATIENT declined the EARLIEST REASONABLE OFFER DATE for clinical reasons:| a. | the CARE CONTACT TYPE is National Code 40 - 'Genitourinary Care Contact' | ||
| and | |||
| b. | FIRST ATTENDANCE is National Code 1 - 'First attendance face to face' | ||
| and | |||
| c. | APPOINTMENT OFFER REFUSED REASON is National Code 02 - 'PATIENT identified clinical reasons for not accepting the APPOINTMENT OFFER' | ||
| and | |||
| d. | the Genitourinary Care Contact Date is within the REPORTING PERIOD. | ||
| and | |||
| e. | the GENITOURINARY CONTACT TYPE CODE excludes National Code 06 - 'Human immunodeficiency virus (HIV)' | ||
This includes Scheduled Appointments and Unscheduled Appointments.
This data element is also known by these names:
| Context | Alias |
|---|---|
| plural | GENITOURINARY FIRST APPOINTMENTS SEEN AFTER 2 DAYS - CLINICAL REASON TOTALS |