A list of ORGANISATION TYPES of ORGANISATIONS according to the nature of the ORGANISATION.
| Organisation Type Code | Organisation Type Name | Comments |
|---|---|---|
| AR | Application Service Provider | |
| BM | Booking Management System (BMS) Call Centre Establishment | |
| CN | Cancer Network | |
| CR | Cancer Registry | |
| CQ | Care Home Headquarters | |
| CT | Care Trust | |
| CC | Clinical Commissioning Group (CCG) | |
| CL | Clinical Network | |
| CA | Commissioning Support Unit (CSU) | |
| DD | Dental Practice | |
| ED | Education Establishment | |
| EA | Executive Agency | |
| AP | Executive Agency Programme | |
| GD | Government Department | |
| GO | Government Office Region (GOR) | Government Office Regions (GORs) closed 31 March 2011 - from 1 April 2011 referred to as Regions |
| AA | GP Abeyance and Dispersal GP Practice | |
| PR | GP Practices in England and Wales | |
| HA | High Level Health Geography | For example, Area Teams |
| PH | Independent Sector Healthcare Provider (ISHP) | |
| EL | Local Authority | |
| LB | Local Health Board (Wales) | |
| LO | Local Service Provider (LSP) | |
| MH | Military Hospital | |
| NP | National Application Service Provider | |
| RO | National Groupings | For example, NHS Commissioning Board Commissioning Regions, National Groupings (England), NHS Wales Informatics Service (NWIS) |
| NS | NHS Support Agency | |
| TR | NHS Trust | |
| NN | Non-NHS ORGANISATION | |
| NA | Northern Ireland Health & Social Care Board | |
| NB | Northern Ireland Health & Social Care Trust | |
| NC | Northern Ireland Local Commissioning Group | |
| OH | Optical Headquarters | |
| OA | Other Statutory Authority (OSA) | |
| PY | Pharmacy | |
| PX | Pharmacy Headquarters | |
| PT | Primary Care Trust | Primary Care Trusts closed 31 March 2013 |
| ID | Primary Healthcare Directorate (Isle of Man) | |
| PN | Prison Health Service | |
| EE | School | |
| SA | Special Health Authority (SpHA) | |
| WA | Welsh Assembly | |
| WH | Welsh Health Commission | |
| LH | Welsh Local Health Board | All Welsh Local Health Boards closed on 30 September 2009. Local Health Boards (Wales) introduced from 1 October 2009. |
This attribute is also known by these names:
| Context | Alias |
|---|---|
| plural | ORGANISATION TYPES |